Go Back   Easy Xbox 360 Achievements Forums


Rankings for XxStuartxX 1990
Game Score Rank Times Played High Score Age
Asteroids 7130 21 out of 33 216 950 Days 14:10:47
Breakout N/A N/A 190 54 Days 10:25:02
Galagon 2004 1200 17 out of 17 162 47 Days 02:31:57
Hexxagon 16 27 out of 30 217 1065 Days 16:14:31
Moon Lander 200 41 out of 45 254 661 Days 11:02:45
Ms Pacman 6840 9 out of 14 62 173 Days 10:53:13
Simon 13 30 out of 47 175 189 Days 08:07:13
Snake N/A N/A 2622 760 Days 15:22:00
Space Invaders 14100 24 out of 31 99 852 Days 05:41:25
Tetris N/A N/A 249 874 Days 20:54:07
Player Details for XxStuartxX 1990
1st Place Finishes: 0
2nd Place Finishes: 0
3rd Place Finishes: 0
Top Ten Finishes: 1
Total Games In Arcade: 10
Total Games Played By 7
Total Games Played: 4246

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT. The time now is 09:30 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2011, Jelsoft Enterprises Ltd.
vBulletin Theme by vBSkins.com