Go Back   Easy Xbox 360 Achievements Forums


Rankings for Ltpenguin
Game Score Rank Times Played High Score Age
Asteroids 2960 26 out of 33 216 950 Days 13:41:05
Breakout N/A N/A 190 54 Days 09:55:20
Galagon 2004 10640 4 out of 17 162 47 Days 02:02:15
Hexxagon 19 26 out of 30 217 1065 Days 15:44:49
Moon Lander 400 20 out of 45 254 661 Days 10:33:03
Ms Pacman 5440 12 out of 14 62 173 Days 10:23:31
Simon 26 9 out of 47 175 189 Days 07:37:31
Snake 503 35 out of 54 2622 760 Days 14:52:18
Space Invaders 18250 18 out of 31 99 852 Days 05:11:43
Tetris 2653 30 out of 36 249 874 Days 20:24:25
Player Details for Ltpenguin
1st Place Finishes: 0
2nd Place Finishes: 0
3rd Place Finishes: 0
Top Ten Finishes: 2
Total Games In Arcade: 10
Total Games Played By 9
Total Games Played: 4246

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT. The time now is 09:00 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2011, Jelsoft Enterprises Ltd.
vBulletin Theme by vBSkins.com